An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Billy Bajema | 47 | TE | 10.31.82 | 256 | 6-4 | Oklahoma State |
| Arnaz Battle | 83 | WR | 2.22.80 | 208 | 6-1 | Notre Dame |
| John Booker | 78 | G | 9.23.86 | 315 | 6-4 | San Jose State |
| Isaac Bruce | 88 | WR | 11.10.72 | 188 | 6-0 | Memphis |
| Thomas Clayton | 33 | RB | 4.26.84 | 222 | 5-11 | Kansas State |
| Cameron Colvin | 81 | WR | 6.6.83 | 205 | 6-2 | Oregon |
| Vernon Davis | 85 | TE | 1.31.84 | 250 | 6-3 | Maryland |
| Brian De La Puente | 60 | G | 5.13.85 | 306 | 6-4 | California |
| J.J. Finley | 49 | TE | 1.30.85 | 251 | 6-6 | Oklahoma |
| DeShaun Foster | 29 | RB | 1.10.82 | 222 | 6-0 | U-C-L-A |
| Frank Gore | 21 | RB | 5.14.83 | 217 | 5-9 | Miami-Florida |
| Eric Heitmann | 66 | C | 2.24.80 | 312 | 6-3 | Stanford |
| Shaun Hill | 13 | QB | 1.9.80 | 220 | 6-3 | Maryland |
| Jason Hill | 89 | WR | 2.20.85 | 202 | 6-0 | Washington State |
| Brian Jennings | 86 | TE | 10.14.76 | 242 | 6-5 | Arizona State |
| Jonas Jennings | 75 | OT | 11.21.77 | 328 | 6-3 | Georgia |
| Bryant Johnson | 82 | WR | 3.7.81 | 211 | 6-3 | Penn State |
| Zak Keasey | 45 | RB | 3.19.82 | 235 | 6-0 | Princeton |
| Ashley Lelie | 18 | WR | 2.16.80 | 193 | 6-3 | Hawaii |
| Josh Morgan | 84 | WR | 6.20.85 | 219 | 6-0 | Virginia Tech |
| Moran Norris | 44 | FB | 6.16.78 | 250 | 6-1 | Kansas |
| J.T. OSullivan | 14 | QB | 8.25.79 | 227 | 6-2 | UC-Davis |
| Robert Ortiz | 15 | WR | 5.30.83 | 188 | 6-1 | San Diego State |
| Chris Patrick | 77 | OT | 8.22.84 | 280 | 6-4 | Nebraska |
| Ramiro Pruneda | 76 | OT | 1.25.83 | 317 | 6-6 | Monterrey Tech |
| Jerard Rabb | 19 | WR | 8.19.84 | 198 | 6-2 | Boise State |
| Chilo Rachal | 62 | G | 3.15.86 | 315 | 6-4 | U-S-C |
| Alan Reuber | 67 | OT | 1.26.81 | 310 | 6-6 | Texas A&M |
| Michael Robinson | 24 | RB | 2.6.83 | 223 | 6-1 | Penn State |
| Barry Sims | 65 | OT | 12.1.74 | 300 | 6-5 | Utah |
| Alex Smith | 11 | QB | 5.7.84 | 217 | 6-4 | Utah |
| Adam Snyder | 68 | OT | 1.30.82 | 325 | 6-6 | Oregon |
| Joe Staley | 74 | OT | 8.30.84 | 315 | 6-5 | Central Michigan |
| Joe Toledo | 61 | OT | 10.20.82 | 330 | 6-5 | Washington |
| Delanie Walker | 46 | TE | 8.12.84 | 242 | 6-0 | Central Missouri St |
| Cooper Wallace | 48 | TE | 4.26.82 | 259 | 6-3 | Auburn |
| Cody Wallace | 59 | C | 11.26.84 | 300 | 6-4 | Texas A&M |
| Tony Wragge | 69 | G | 8.14.79 | 310 | 6-4 | New Mexico State |
| Kyle Wright | 3 | QB | 10.18.84 | 220 | 6-3 | Miami-Florida |
| Dominique Zeigler | 17 | WR | 10.11.84 | 185 | 6-3 | Baylor |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Lewis Baker | 43 | S | 10.12.84 | 203 | 6-3 | Oklahoma |
| Kentwan Balmer | 96 | DE | 10.15.86 | 315 | 6-5 | North Carolina |
| Tully Banta-Cain | 95 | LB | 8.28.80 | 265 | 6-2 | California |
| Tarell Brown | 25 | CB | 1.6.85 | 193 | 5-10 | Texas |
| Nate Clements | 22 | CB | 12.12.79 | 205 | 6-0 | Ohio State |
| Joe Cohen | 76 | DT | 6.6.84 | 321 | 6-2 | Florida |
| Markus Curry | 40 | CB | 4.7.81 | 177 | 5-11 | Michigan |
| Walter Curry | 60 | DT | 6.18.81 | 309 | 6-4 | Albany State |
| Atiyyah Ellison | 78 | DT | 9.29.81 | 318 | 6-3 | Missouri |
| Ronald Fields | 93 | DT | 9.13.81 | 315 | 6-2 | Mississippi State |
| Aubrayo Franklin | 92 | DT | 9.27.80 | 317 | 6-1 | Tennessee |
| Dashon Goldson | 38 | S | 9.18.84 | 200 | 6-2 | Washington |
| Larry Grant | 57 | LB | 2.16.85 | 235 | 6-1 | Ohio State |
| Roderick Green | 54 | LB | 4.26.82 | 255 | 6-2 | Central Missouri St |
| Dennis Haley | 55 | LB | 2.18.82 | 248 | 6-1 | Virginia |
| Parys Haralson | 98 | DE | 1.24.84 | 255 | 6-0 | Tennessee |
| Walt Harris | 27 | CB | 8.10.74 | 196 | 5-11 | Mississippi State |
| Louis Holmes | 62 | DE | 2.24.85 | 275 | 6-6 | Arizona |
| Marcus Hudson | 23 | CB | 11.15.82 | 200 | 6-2 | NC State |
| Manny Lawson | 99 | LB | 7.3.84 | 240 | 6-5 | NC State |
| Michael Lewis | 32 | S | 4.29.80 | 222 | 6-1 | Colorado |
| Keith Lewis | 28 | S | 10.20.81 | 220 | 6-0 | Oregon |
| Ray McDonald | 91 | DL | 9.20.84 | 290 | 6-3 | Florida |
| Jay Moore | 58 | LB | 8.16.83 | 256 | 6-4 | Nebraska |
| D.J. Parker | 41 | S | 4.18.85 | 195 | 5-11 | Virginia Tech |
| LaJuan Ramsey | 61 | DT | 3.19.84 | 300 | 6-3 | U-S-C |
| Mark Roman | 26 | S | 3.26.77 | 205 | 5-11 | L-S-U |
| Allen Rossum | 20 | CB | 10.22.75 | 178 | 5-8 | Notre Dame |
| Reggie Smith | 31 | CB | 9.13.86 | 200 | 6-1 | Oklahoma |
| Justin Smith | 94 | DE | 9.30.79 | 285 | 6-4 | Missouri |
| Isaac Sopoaga | 90 | DE | 9.4.81 | 330 | 6-2 | Hawaii |
| Shawntae Spencer | 36 | CB | 2.22.82 | 190 | 6-1 | Pittsburgh |
| Takeo Spikes | 51 | LB | 12.17.76 | 242 | 6-2 | Auburn |
| Donald Strickland | 30 | CB | 11.24.80 | 185 | 5-10 | Colorado |
| Dontarrious Thomas | 51 | LB | 9.2.80 | 240 | 6-2 | Auburn |
| Jeff Ulbrich | 53 | LB | 2.17.77 | 240 | 6-0 | Hawaii |
| Patrick Willis | 52 | LB | 1.25.85 | 240 | 6-1 | Ole Miss |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Andy Lee | 4 | P | 8.11.82 | 178 | 6-0 | Pittsburgh |
| Joe Nedney | 6 | K | 3.22.73 | 234 | 6-5 | San Jose State |
| Ricky Schmitt | 2 | P | 8.17.85 | 202 | 6-3 | Shepherd |
Secondary Sidebar
Search
User Tools
SBN Blog for San Francisco 49ers
Niners Nation
49ers Training Camp Battles coming down the home stretch
by Fooch on Niners Nation about 12 hours ago
10 comments | 0 recs
49ers Injury Report: A rookie will be getting a big chance Thursday
by Fooch on Niners Nation 1 day ago
12 comments | 0 recs
Stories From Around 
Bears Fall To 49ers 37-30, But Did Hope Just Rise?
by WCG on Windy City Gridiron 25 minutes ago
2 comments | 0 recs
Fantasy Football Rankings - Tier 6 Quarterbacks
by Skeller on FakeTeams about 9 hours ago
5 comments | 0 recs
Dvoracek Is Ready and Brandon Lloyd Still Pushing For The Job
by WCG on Windy City Gridiron about 16 hours ago
16 comments | 0 recs
Pre Season Game 3 Preview - San Francisco
by WCG on Windy City Gridiron about 24 hours ago
1 comment | 0 recs
Quick Hits: Arizona Cardinals Style
by cgolden on Revenge Of The Birds 1 day ago
0 comments | 0 recs
Recent Posts
- Defending T.J. Duckett
- The Tape: Bears @ Seahawks 4th Qtr And Overtime
- The Tape: Bears @ Seahawks 3rd Qtr
- The Tape: Bears @ Seahawks 2nd Qtr
- The Tape: Bears @ Seahawks 1st Qtr
- Quick Cap: Seahawks 29 - Bears 26
- Field Gulls Podcast - Saturday
- Charlie Frye's Night in the Box
- Projecting Seattle's 53 Man Roster: Special Teams, Practice Squad and Notable Snubs
- Projecting Seattle's 53 Man Roster: Defense






