An Empty Widget
No Data Available
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jake Allen | 13 | WR | 12.13.01 | 196 | 6-4 | Mississippi College |
| Allen Barbre | 78 | G | 6.22.84 | 305 | 6-4 | Missouri Southern St |
| Brian Brohm | 11 | QB | 9.23.85 | 223 | 6-3 | Louisville |
| Brennen Carvalho | 64 | C | 12.31.85 | 300 | 6-1 | Portland State |
| Chad Clifton | 76 | OT | 6.26.76 | 320 | 6-5 | Tennessee |
| Daryn Colledge | 73 | G | 2.11.82 | 308 | 6-4 | Boise State |
| Ryan Considine | 60 | OT | 1.23.84 | 308 | 6-4 | Louisiana Tech |
| Junius Coston | 62 | G | 11.5.83 | 310 | 6-3 | North Carolina A&T |
| Donald Driver | 80 | WR | 2.2.75 | 194 | 6-0 | Alcorn State |
| Jermichael Finley | 88 | TE | 3.26.87 | 247 | 6-5 | Texas |
| Matt Flynn | 10 | QB | 6.20.85 | 222 | 6-2 | L-S-U |
| Chris Francies | 83 | WR | 7.26.82 | 203 | 6-1 | Texas-El Paso |
| Breno Giacomini | 68 | OT | 9.27.85 | 311 | 6-7 | Louisville |
| Ryan Grant | 25 | RB | 12.9.82 | 226 | 6-1 | Notre Dame |
| Korey Hall | 35 | FB | 8.5.83 | 243 | 6-0 | Boise State |
| Joey Haynos | 49 | TE | 8.28.84 | 268 | 6-8 | Maryland |
| Noah Herron | 23 | RB | 4.3.82 | 225 | 5-11 | Northwestern |
| Tory Humphrey | 84 | TE | 1.20.83 | 255 | 6-2 | Central Michigan |
| Brandon Jackson | 32 | RB | 10.2.85 | 220 | 5-10 | Nebraska |
| Greg Jennings | 85 | WR | 9.21.83 | 198 | 5-11 | Western Mich |
| James Jones | 89 | WR | 7.5.85 | 218 | 6-1 | San Jose State |
| Ryan Keenan | 61 | G | 8.18.83 | 303 | 6-4 | Northwestern |
| John Kuhn | 30 | FB | 9.9.82 | 259 | 6-0 | Shippensburg |
| Donald Lee | 86 | TE | 8.31.80 | 248 | 6-4 | Mississippi State |
| Kregg Lumpkin | 28 | RB | 5.15.84 | 228 | 5-11 | Georgia |
| Ruvell Martin | 82 | WR | 8.10.82 | 215 | 6-4 | Saginaw Valley State |
| Tony Moll | 75 | OT | 8.23.83 | 306 | 6-5 | Nevada |
| Evan Moore | 44 | TE | 1.3.85 | 247 | 6-6 | Stanford |
| Vernand Morency | 34 | RB | 2.14.80 | 218 | 5-10 | Oklahoma State |
| Jordy Nelson | 87 | WR | 5.31.85 | 217 | 6-3 | Kansas State |
| Ryan Powdrell | 39 | FB | 12.20.83 | 260 | 5-11 | U-S-C |
| Johnny Quinn | 17 | WR | 11.6.83 | 208 | 6-0 | North Texas |
| Aaron Rodgers | 12 | QB | 12.2.83 | 220 | 6-2 | California |
| Josh Sitton | 71 | G | 6.6.86 | 317 | 6-3 | U-C-F |
| Taj Smith | 6 | WR | 12.13.01 | 198 | 6-0 | Syracuse |
| Jason Spitz | 72 | G | 12.19.82 | 302 | 6-3 | Louisville |
| Brett Swain | 16 | WR | 6.21.85 | 203 | 6-0 | San Diego State |
| Mark Tauscher | 65 | OT | 6.17.77 | 316 | 6-3 | Wisconsin |
| Orrin Thompson | 69 | OT | 11.1.82 | 320 | 6-6 | Duke |
| Scott Wells | 63 | C | 1.17.81 | 303 | 6-2 | Tennessee |
| Corey White | 45 | FB | 10.1.85 | 239 | 6-1 | U-A-B |
| DeShawn Wynn | 42 | RB | 10.9.83 | 238 | 5-10 | Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Scorpio Babers | 41 | CB | 11.6.83 | 194 | 5-11 | Sam Houston St |
| Nick Barnett | 56 | LB | 5.27.81 | 236 | 6-2 | Oregon State |
| Atari Bigby | 20 | S | 9.19.81 | 213 | 5-11 | U-C-F |
| Desmond Bishop | 55 | LB | 7.24.84 | 238 | 6-2 | California |
| Will Blackmon | 27 | CB | 10.27.84 | 206 | 6-0 | Boston College |
| Conrad Bolston | 93 | DT | 1.9.85 | 315 | 6-3 | Maryland |
| Jarrett Bush | 24 | CB | 5.21.84 | 200 | 6-0 | Utah State |
| Brandon Chillar | 54 | LB | 10.21.82 | 243 | 6-3 | U-C-L-A |
| Colin Cole | 90 | DT | 6.24.80 | 330 | 6-1 | Iowa |
| Nick Collins | 36 | S | 8.16.83 | 207 | 5-11 | Bethune-Cookman |
| Tyrone Culver | 29 | S | 7.6.83 | 207 | 6-1 | Fresno State |
| Kabeer Gbaja-Biamila | 94 | DE | 9.24.77 | 249 | 6-4 | San Diego State |
| Justin Harrell | 91 | DT | 7.5.84 | 320 | 6-4 | Tennessee |
| Al Harris | 31 | CB | 12.7.74 | 190 | 6-1 | Texas A&M-Kingsville |
| Spencer Havner | 53 | LB | 2.2.83 | 248 | 6-3 | U-C-L-A |
| A.J. Hawk | 50 | LB | 1.6.84 | 248 | 6-1 | Ohio State |
| Abdul Hodge | 52 | LB | 9.9.82 | 236 | 6-0 | Iowa |
| Jason Hunter | 57 | DE | 8.28.83 | 271 | 6-4 | Appalachian State |
| Cullen Jenkins | 77 | DE | 1.20.81 | 305 | 6-2 | Central Michigan |
| Johnny Jolly | 97 | DT | 2.21.83 | 320 | 6-3 | Texas A&M |
| Aaron Kampman | 74 | DE | 11.30.79 | 265 | 6-4 | Iowa |
| Danny Lansanah | 58 | LB | 8.28.85 | 248 | 6-1 | Connecticut |
| Pat Lee | 22 | CB | 2.20.84 | 194 | 6-0 | Auburn |
| Alfred Malone | 98 | DT | 2.21.82 | 312 | 6-4 | Troy |
| Michael Montgomery | 96 | DE | 8.18.83 | 273 | 6-5 | Texas A&M |
| Daniel Muir | 95 | DT | 9.12.83 | 318 | 6-2 | Kent State |
| Charlie Peprah | 26 | S | 2.24.83 | 203 | 5-11 | Alabama |
| Ryan Pickett | 79 | DT | 10.8.79 | 330 | 6-2 | Ohio State |
| Brady Poppinga | 51 | LB | 9.12.79 | 247 | 6-3 | B-Y-U |
| Joe Porter | 40 | CB | 11.27.85 | 203 | 5-10 | Rutgers |
| Aaron Rouse | 37 | S | 1.8.84 | 223 | 6-4 | Virginia Tech |
| Jeremy Thompson | 99 | DE | 10.9.85 | 270 | 6-4 | Wake Forest |
| Tracy White | 59 | LB | 4.14.81 | 238 | 6-0 | Howard |
| Tramon Williams | 38 | CB | 3.16.83 | 191 | 5-11 | Louisiana Tech |
| Charles Woodson | 21 | CB | 10.7.76 | 202 | 6-1 | Michigan |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mason Crosby | 2 | K | 9.3.84 | 207 | 6-1 | Colorado |
| J.J. Jansen | 46 | LS | 1.20.86 | 256 | 6-2 | Notre Dame |
| Jon Ryan | 9 | P | 11.26.81 | 222 | 6-0 | Regina (Canada) |
Secondary Sidebar
Search
User Tools
SBN Blog for Green Bay Packers
Acme Packing Company
Scouting The Intense Football League
by Brandon on Acme Packing Company 1 day ago
1 comment | 0 recs
Stories From Around 
Chalk Talk - Green Bay Packers @ Denver Broncos - Preseason Game #3
by hoosierteacher on Mile High Report about 15 hours ago
57 comments | 4 recs
Horse Tracks - Thursday, August 21st
by Zappa on Mile High Report about 17 hours ago
15 comments | 0 recs
Breaking Down the 2008 Schedule: Week 9 vs. Green Bay
by Jimmy on Music City Miracles 1 day ago
11 comments | 0 recs
Green Bay Packers @ Denver Broncos; Matchups Through The Years
by Zappa on Mile High Report 1 day ago
83 comments | 1 rec
Horse Tracks - Wednesday, August 20th
by TheSportsGuru on Mile High Report 1 day ago
16 comments | 0 recs
Recent Posts
- Defending T.J. Duckett
- The Tape: Bears @ Seahawks 4th Qtr And Overtime
- The Tape: Bears @ Seahawks 3rd Qtr
- The Tape: Bears @ Seahawks 2nd Qtr
- The Tape: Bears @ Seahawks 1st Qtr
- Quick Cap: Seahawks 29 - Bears 26
- Field Gulls Podcast - Saturday
- Charlie Frye's Night in the Box
- Projecting Seattle's 53 Man Roster: Special Teams, Practice Squad and Notable Snubs
- Projecting Seattle's 53 Man Roster: Defense






